





Capita Mercury Mens Snowboard 2027
Carve with confidence, chase fresh snow and turn every side hit into an opportunity.
The CAPiTA Mercury Mens Snowboard 2027 suits riders who want to make the whole mountain part of their run. Start with flowing turns on piste, head towards softer snow when conditions allow and take the scenic route through natural features along the way. Its supportive feel rewards confident intermediate and advanced riders who enjoy carrying speed and putting energy into their riding.
The directional shape and hybrid camber balance a secure edge with easier float, while a responsive core and carbon-flax reinforcement bring life to turns and take-offs. It is a board for committing to your line, exploring different terrain and finding new ways to ride familiar ground.
SNOWBOARD SPECS
Gender: Male
Ability: Intermediate / Advanced
Terrain: All-mountain and freeride
Flex: 6.5/10 – directional
Shape: Directional
Profile: Resort V2 Directional hybrid camber with Flat Kick Tech
Base: Hyperdrive sintered base
FEATURES & TECHNOLOGY
- Resort V2 Directional: Camber through the binding area provides edge hold and response, while raised contact points help the board move through softer snow.
- Flat Kick Tech: The tip and tail shaping supports quick transitions when changing direction and moving between terrain features.
- Hover Core: A lightweight, energetic core with vibration-damping properties, balancing lively response with a composed feel.
- Amplitex V-Tech Amplifier: Carbon and natural flax reinforcement combines reactive energy with damping, helping keep the ride responsive without feeling unnecessarily harsh.
- HolySheet Tri/Bi Fibreglass: Mixed fibreglass weaves add strength and support without unnecessary weight, helping the board respond when you load it through a turn.
- Hyperdrive Base: A fast sintered running surface suited to maintaining momentum. Regular waxing helps keep it performing consistently.
- PLT Topsheet Technology: Bonds the topsheet to the pressed board to create a lightweight, smooth finish without solvent-based finishing lacquers.
SNOWBOARD SIZING & DIMENSIONS
| Board Size (cm) | 147 | 150 | 153 | 155 | 157 | 159 | 161 | 156W | 158W | 160W | 162W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1136 | 1159 | 1183 | 1199 | 1215 | 1231 | 1247 | 1207 | 1223 | 1239 | 1255 |
| Waist Width (mm) | 249 | 251 | 253 | 255 | 257 | 259 | 261 | 261 | 263 | 265 | 267 |
| Nose / Tail Width (mm) | 291 / 291 | 294 / 294 | 296 / 296 | 299 / 299 | 301 / 301 | 303 / 303 | 306 / 306 | 305 / 305 | 307 / 307 | 309 / 309 | 311 / 311 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidecut Radius (m) | 7.15 / 3 / -1.5 / 3 / 7.15 | 7.325 / 3 / -1.5 / 3 / 7.325 | 7.55 / 3 / -1.5 / 3 / 7.55 | 7.7 / 3 / -1.5 / 3 / 7.7 | 7.85 / 3 / -1.5 / 3 / 7.85 | 8.0 / 3 / -1.5 / 3 / 8.0 | 8.15 / 3 / -1.5 / 3 / 8.15 | 7.8 / 3 / -1.5 / 3 / 7.8 | 7.9 / 3 / -1.5 / 3 / 7.9 | 8.0 / 3 / -1.5 / 3 / 8.0 | 8.1 / 3 / -1.5 / 3 / 8.1 |
| Reference Stance (cm / in) | 50.8 / 20 | 53.3 / 21 | 53.3 / 21 | 55.9 / 22 | 55.9 / 22 | 55.9 / 22 | 58.4 / 23 | 55.9 / 22 | 55.9 / 22 | 58.4 / 23 | 58.4 / 23 |
| Stance Setback (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Rider Weight (kg) | 36–63 | 40–68 | 45–72 | 54–81 | 59–86 | 63–90 | 72–99 | 54–81 | 59–86 | 63–90 | 68–95 |
| Suggested Boot Size (US Men's) | 6–9.5 | 6–9.5 | 6–9.5 | 8–10 | 8–10 | 8–10 | 10+ | 10+ | 10+ | 10+ | 10+ |
| Suggested Boot Size (EU) | 39–43 | 39–43 | 39–43 | 41–43 | 41–43 | 41–43 | 43+ | 43+ | 43+ | 43+ | 43+ |
W denotes a wide model. Choose your size using rider weight, boot size and riding style.
WARRANTY
Two-year CAPiTA manufacturer's warranty, subject to the manufacturer's terms and conditions.
Choose options







Snow Lab Services
CUSTOM BOOT FITTING
Thinking of buying your own ski boots or snowboard boots? Have them custom fitted for free in-store when you purchase from Snow Lab.



